Kaufland.de seller fees: commission by category with worked examples
By the TrueSellerPrice.com team · Published
On Kaufland.de, the commission runs from 7% for computers and household appliances to 16% for jewelry, with 13% for most categories. Media items pay 13% plus €0.70 per item sold. The rates come from Kaufland’s seller information page, checked on 25 October 2026.
Commission by category (Kaufland.de)
| Category | Commission |
|---|---|
| Computers, entertainment electronics, robot vacuums, tyres and rims | 7% |
| Electrical appliances (kitchen and household) | 7% |
| Tools and garden tools; perfume | 10% |
| Most categories: furniture, home, fashion, shoes, sports, toys, food, DIY… | 13% |
| Media | 13% + €0.70 per item |
| Pet supplies, camping, fitness, stand-up paddleboards | 15% |
| Jewelry | 16% |
Kaufland’s page says the commission is charged “on your selling price and shipping costs, plus VAT”. Prices on kaufland.de include VAT, so we calculate on the price and shipping the buyer pays, with VAT added on top of the fee itself. A monthly basic fee also applies; the page doesn’t state the amount, so add it under fixed monthly costs from your contract.
Worked examples
All three use 19% VAT, except books at 7%.
| Bed linen set | Book | Tablet | |
|---|---|---|---|
| Price incl. VAT | €39.99 | €12.99 | €249.00 |
| Commission | 13% → €5.20 | 13% + €0.70 → €2.39 | 7% → €17.43 |
| Product cost | €14.00 | €6.00 | €160.00 |
| Shipping and packaging | €5.40 | €2.15 | €7.90 |
| Profit per order | €9.01 | €1.60 | €23.91 |
| Margin | 26.8% | 13.2% | 11.4% |
| Break-even price | €27.32 | €11.00 | €217.96 |
The €0.70 media fee is small in euros but takes 5.4% of a €12.99 book on its own. For the tablet, the low 7% commission matters less than the thin gap between cost and price.
Run your own numbers
Open the Kaufland fee calculator, choose your category and the commission fills in. Fees change; check Kaufland’s page before relying on them.
Try it with your own numbers: Profit